Filters Reset
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 261 Bed 1 Bath 661 SqFt$515,000Active
- 1/50 503 Beds 3 Baths 1,734 SqFt$1,398,888Open Sun 1PM-4PM
- 1/69 694 Beds 4 Baths 2,480 SqFt$1,690,000Open Sun 1PM-4PM
- 1/38 383 Beds 4 Baths 2,031 SqFt$1,588,888Open Sun 2PM-6PM
- 1/24 243 Beds 3 Baths 2,062 SqFt$1,385,000Open 6/14 2PM-4PM
- 1/33 332 Beds 3 Baths 1,665 SqFt$1,200,000Open Sun 1PM-4PM
- 1/36 363 Beds 4 Baths 1,879 SqFt$1,299,500Open Sun 12PM-3PM
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880Open Sun 1PM-4PM
- 1/33 334 Beds 5 Baths 2,963 SqFt$2,090,000Open Sun 1AM-4AM
- 1/36 364 Beds 4 Baths 2,132 SqFt$1,580,000Open Sun 2PM-5PM
- 1/44 442 Beds 2 Baths 1,213 SqFt$975,000Open 6/14 1PM-4PM
- 1/63 633 Beds 3 Baths 2,229 SqFt$1,399,980Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 2,133 SqFt$1,870,000Open Sun 1PM-4PM
- 1/24 243 Beds 4 Baths 1,849 SqFt$1,688,000Open Sun 12PM-3PM
- 1/35 353 Beds 2 Baths 1,602 SqFt$1,380,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,031 SqFt$1,500,000Open Sun 1PM-4PM
- 1/29 294 Beds 3 Baths 1,469 SqFt$1,378,000Open Sun 1:30PM-4PM
- 1/55 552 Beds 2 Baths 1,240 SqFt$1,050,000Open Sun 1PM-4PM
- 1/22 224 Beds 4 Baths 3,500 SqFt$3,280,000Open Sun 2PM-4PM
- 1/49 494 Beds 5 Baths 3,428 SqFt$3,060,000Open Sun 1PM-4PM
- 1/23 234 Beds 4 Baths 2,072 SqFt$1,430,000Open 6/14 2PM-4PM
- 1/27 272 Beds 1 Bath 867 SqFt$935,000Open Sun 12PM-3PM
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
- 1/59 594 Beds 6 Baths 3,502 SqFt$2,598,000Open Sun 1PM-4PM
- 1/72 724 Beds 4 Baths 2,670 SqFt$1,890,000Open Sun 1PM-3PM